35RDC
35RDC
35RDC Composite Damage Checker
The handheld 35RDC is a simple Go/No-Go ultrasonic instrument designed to detect subsurface defects caused by impact damage on solid laminate aircraft composite structures. The 35RDC features a backlit LCD that displays the word GOOD if no subsurface damage is found or the word BAD when it detects subsurface damage. It uses an ultrasonic transducer that can be placed or scanned on the area of composite material suspected of having impact damage. Weighing only 0.24 Kg (8.5 oz.) and featuring a simplified keypad, this rugged ultrasonic instrument is easy to operate and requires minimal training.
Features
- For use on solid laminate structure aerospace composites
- Simple one-button calibration
- Thickness range 0.63 mm to 22.8 mm (0.025 in. to 0.900 in.)
- Simple Good/Bad/Beyond Cal display readout
- Back light matrix display with user help text
- AA battery operation
- Handheld, weighing only 0.24 Kg (8.5 oz.)
- Energy saving Auto Power off feature
- Long battery life, 150 hours typical
- Battery life indicator
General | Environmental IP65 compliant | Splash-proof, impact-resistant case. Sealed, color-coded keypad |
---|---|---|
Operating Temperature Range | -10° C to +50° C (+14° F to 122° F) | |
Size: (W x L x H) | 84 mm x 152 mm x 84 mm (3.31 in. x 6.0 in. x 1.50 in.) | |
Weight | 0.24 kg (8.5 oz) | |
Standard Inclusions | Wrist strap, 3 AA batteries, 5 MHz transducer, transducer cable, couplant, carrying case, rubber protective boot with neck strap, instruction manual, two-year limited warranty | |
Display Modes |
| |
Thickness Measurement Range** | 0.63 mm to 22.8 mm (0.025 in. to 0.900 in.) ** Thickness range depends on material, transducer, and surface conditions. | |
Material Velocity | Fixed velocity for carbon fiber aerospace composite | |
Transducer Frequency | 5.0 MHz | |
Measurement Update Rate | 20 Hz | |
Deviation alarm set points | Programmable +/- from calibration point. Set in advance setup | |
Power Supply | Battery | 3 AA alkaline or NiMH batteries |
Operating Time | 150 hours typical battery life; 30 hours continuous with backlight on | |
Low Battery Indicator | Continuously indicates battery status | |
Battery Saver | Auto Power Off/Continuous On | |
AC Power Supply | Optional |
Optional Accessories
USB/ADP-115: AC-115 power supply
USB/ADP-230: AC-230 power supply
USB/ADP-230: AC-230 power supply
*All specifications are subject to change without notice.